RISC OS ProductsDB |
||
Home | Computers | Developers | Hardware | Publications | Software | Miscellaneous |
Cat |
Software Products - Education - Key Stage 2 |
Title | Version | Developer {Email} [Distributor] | Price | Key | OS | |
---|---|---|---|---|---|---|
An Eye for Spelling | - |
ESM Computers [AVP] |
£23.44 | KS2 KS3 | - | |
Manages and motivates children learning to spell | ||||||
Art in the National Curriculum | - | - | £81.08 | KS1 KS2 KS3 | - | |
Appreciate the richness of art | ||||||
Art Lesson CD-ROM for Acorn by Christopher Jarman | - | iSV Products | £11.50 | KS2 | - | |
The complete guide to painting, drawing and more on CD | ||||||
Artstore: Looking at Animals | - |
Anglia Multimedia [AVP] |
£58.75 | KS1 KS2 KS3 | - | |
Resource for the Secondary art teacher | ||||||
BearWorks | - | Eric International | - | KS1 KS2 KS3 | - | |
An integrated software suite - BearSheet, a spreadsheet, BearWords, a word processor, and BearBase, a database. | ||||||
Betsi, the Tudor Dog | - | 4mation | £46.41 | KS2 | - | |
An interactive adventure set in a busy city in England at the end of the Tudor period. | ||||||
DataSheet II | - | Kudlian Soft | - | KS2 KS3 | - | |
A spreadsheet application developed as a natural progression from DataCalc and the DataSweet package. | ||||||
DataSweet 3 | - | Kudlian Soft | £69.33 | KS1 KS2 | - | |
Especially written to develop children's data handling skills. | ||||||
Dazzle Plus | - |
SEMERC [AVP] |
£88.13 | KS1 KS2 KS3 | - | |
A flexible painting package | ||||||
Do I.T. - Literacy Pack | - | - | £30.00 | KS1 KS2 | - | |
Do I.T. - Numeracy Pack | - | - | £30.00 | KS1 KS2 | - | |
DoIT Literacy | - | Topologika Software (1st Entry) | - | KS1 KS2 | - | |
Electric Studio | - |
Anglia Multimedia [AVP] |
£64.63 | KS1 KS2 KS3 | - | |
Explore art, design and ICT. | ||||||
English Architecture | - | - | £81.08 | KS1 KS2 KS3 | - | |
Appreciate richness and diversity of english architecture | ||||||
Find It, Fix It | - | 4mation | £35.19 | KS2 KS3 | - | |
With this product, 4Mation and RoSPA bring safety into the classroom. Addresses the requirements of the NC for hazard identification, risk assessment and risk control in Science and Design & Technology. | ||||||
Habitats of the British Isles CD | - | AVP | £81.08 | KS2 KS3 KS4 | - | |
Resource containing pictures, sound and text covering aspects of life and living processes associated with a range of distinctive habitats in the UK. | ||||||
Landmarks - Elizabeth I | - | Logotron | - | KS2 KS3 | - | |
Landmarks - The Aztecs | - | Logotron | - | KS2 KS3 | - | |
Landmarks - The Civil War | - | Logotron | - | KS2 KS3 | - | |
Maths Card | - | Creative Curriculum Software | - | KS1 KS2 | - | |
Produces printed maths worksheets and answersheets for ages 4-12 approx. | ||||||
Mission: Control (Crystal Rain Forest 2) | - | Sherston Software | £52.81 | KS2 | - | |
New Puncman | - |
Chalksoft [AVP] |
£41.13 | KS2 KS3 | - | |
Punctuation game | ||||||
Number Tiles | - | Topologika Software (2nd Entry) | - | KS1 KS2 | - | |
The four rules of number, e.g. 6 x 3 = ? Missing number can be in any of the three positions. | ||||||
Places of Worship | - | ExpLAN Computers Ltd | £35.25 | KS2 KS3 | - | |
Educational 3D clip-art for Religious Education. | ||||||
PortFolio | - | Kudlian Soft | - | KS1 KS2 KS3 KS4 | - | |
Old! | Prime Mover | - | Minerva Software | £29.00 | KS2 KS3 KS4 | - |
Real-time animation for home and education. | ||||||
RepTile | - | Kudlian Soft | - | KS2 KS3 | - | |
Retreeval | - | Kudlian Soft | - | KS2 KS3 | - | |
Science Keywords - The Material World | - | Sherston Software | £29.95 | KS1 KS2 | - | |
Explores the language associated with materials, their properties and physical processes. | ||||||
ScreenTurtle | - |
Topologika Software (1st Entry) [AVP] |
£52.88 | KS1 KS2 KS3 | - | |
The easiest entry point to turtle graphics. Friendly and colorful, with all the usual commands plus special maths features like bearings, co-ordinates and vectors, etc. | ||||||
Sherlock | - |
Topologika Software (1st Entry) [AVP] |
£41.13 | KS1 KS2 KS3 KS4 | - | |
Develops predictive reading skills. | ||||||
Simple Control | - |
Camboard Technology [AVP] |
£23.44 | KS2 KS3 | - | |
Introduces control and LOGO style programming | ||||||
Spellbank | - | RH Consulting Ltd | £25.00 | KS2 KS3 | - | |
Provides spelling help for children with the additional facilities of spell checking files including text files created in Edit. Information about an individual's spelling progress can also be recorded. | ||||||
Spellbank | - | SEMERC | £25.00 | KS2 KS3 | - | |
Provides spelling help for children with the additional facilities of spell checking files including text files created in Edit. Information about an individual's spelling progress can also be recorded. | ||||||
Splosh | - | Kudlian Soft | - | Nursery KS1 KS2 | - | |
Splosh+ | - | Kudlian Soft | £51.70 | KS2 KS3 | - | |
tabs+ | - |
Aspex Software [AVP] |
£57.58 | KS2 KS3 KS4 | 3.70-3.70 | |
3D design package | ||||||
Technology and Design | - |
SEMERC [AVP] |
£69.33 | KS2 KS3 | - | |
Explore a fictional town | ||||||
Time Traveller - The Victorians | - | - | - | KS2 | - | |
Time Traveller - Tudor and Stuart Times Resource Pack | - | - | - | KS2 | - | |
TinyArt Plus | - | Topologika Software (1st Entry) | £35.25 | KS1 KS2 Sn | - | |
Draw and paint, and then turn your pictures into jigsaw puzzles using the supplied Tiny Puzzle utility. | ||||||
Touch Type | 1.50 |
Iota Software Ltd [AVP] |
£57.58 | KS1 KS2 KS3 KS4 | ?-4.02 | |
An on-screen typing tutor which lets you work at your own speed and watch your own progress, with plenty of exercises to practise on. | ||||||
Viewpoints | - | Sherston Software | - | KS2 | - | |
Wordpower | - |
ESS [AVP] |
£27.61 | KS2 KS3 KS4 | - | |
Collection of word games to increase vocabulary and improve spelling | ||||||
WordWork 2 | - |
RESOURCE [AVP] |
£57.58 | KS2 KS3 | - | |
Activities involving rhyming words, poetry construction, etc. | ||||||
Zig Zag - The Anglo Saxons | 1.05 | Logotron | - | KS2 KS3 | 3.70-3.70 | |
Zig Zag - The Romans | - | Logotron | - | KS2 KS3 | - | |
Copyright © 04 Nov 2001 RISCOS Limited and Rebecca Shalfield |