RISC OS ProductsDB |
||
Home | Computers | Developers | Hardware | Publications | Software | Miscellaneous |
Cat |
Software Products - Education - Key Stage 3 |
Title | Version | Developer {Email} [Distributor] | Price | Key | OS | |
---|---|---|---|---|---|---|
An Eye for Spelling | - |
ESM Computers [AVP] |
£23.44 | KS2 KS3 | - | |
Manages and motivates children learning to spell | ||||||
Art in the National Curriculum | - | - | £81.08 | KS1 KS2 KS3 | - | |
Appreciate the richness of art | ||||||
Artstore: Looking at Animals | - |
Anglia Multimedia [AVP] |
£58.75 | KS1 KS2 KS3 | - | |
Resource for the Secondary art teacher | ||||||
BearWorks | - | Eric International | - | KS1 KS2 KS3 | - | |
An integrated software suite - BearSheet, a spreadsheet, BearWords, a word processor, and BearBase, a database. | ||||||
DataSheet II | - | Kudlian Soft | - | KS2 KS3 | - | |
A spreadsheet application developed as a natural progression from DataCalc and the DataSweet package. | ||||||
Dazzle Plus | - |
SEMERC [AVP] |
£88.13 | KS1 KS2 KS3 | - | |
A flexible painting package | ||||||
Electric Studio | - |
Anglia Multimedia [AVP] |
£64.63 | KS1 KS2 KS3 | - | |
Explore art, design and ICT. | ||||||
English Architecture | - | - | £81.08 | KS1 KS2 KS3 | - | |
Appreciate richness and diversity of english architecture | ||||||
Find It, Fix It | - | 4mation | £35.19 | KS2 KS3 | - | |
With this product, 4Mation and RoSPA bring safety into the classroom. Addresses the requirements of the NC for hazard identification, risk assessment and risk control in Science and Design & Technology. | ||||||
Habitats of the British Isles CD | - | AVP | £81.08 | KS2 KS3 KS4 | - | |
Resource containing pictures, sound and text covering aspects of life and living processes associated with a range of distinctive habitats in the UK. | ||||||
Impressionism to the Twentieth Century | - | - | £81.08 | KS3 KS4 | - | |
Introduction to the works of Impressionist and Post Impressionist masters | ||||||
Insight 3 | - | Logotron | £79.00 | KS3 KS4 | - | |
Insight is a versatile data logging application for use with most popular interfaces. | ||||||
Japan Atlasfile | - |
Anglia Multimedia [AVP] |
£58.75 | KS3 KS4 | - | |
Essential for the study of Japan | ||||||
John Hedgecoe's Guide to Photography | - |
Anglia Multimedia [AVP] |
£58.75 | KS3 KS4 | - | |
Comprehensive introduction to taking better photographs | ||||||
Landmarks - Elizabeth I | - | Logotron | - | KS2 KS3 | - | |
Landmarks - The Aztecs | - | Logotron | - | KS2 KS3 | - | |
Landmarks - The Civil War | - | Logotron | - | KS2 KS3 | - | |
Logic Gates and Counters | - |
Camboard Technology [AVP] |
£19.92 | KS3 KS4 | - | |
Teaches basic logic gates and counting systems | ||||||
New Puncman | - |
Chalksoft [AVP] |
£41.13 | KS2 KS3 | - | |
Punctuation game | ||||||
Places of Worship | - | ExpLAN Computers Ltd | £35.25 | KS2 KS3 | - | |
Educational 3D clip-art for Religious Education. | ||||||
PortFolio | - | Kudlian Soft | - | KS1 KS2 KS3 KS4 | - | |
Old! | Prime Mover | - | Minerva Software | £29.00 | KS2 KS3 KS4 | - |
Real-time animation for home and education. | ||||||
RepTile | - | Kudlian Soft | - | KS2 KS3 | - | |
Retreeval | - | Kudlian Soft | - | KS2 KS3 | - | |
ScreenTurtle | - |
Topologika Software (1st Entry) [AVP] |
£52.88 | KS1 KS2 KS3 | - | |
The easiest entry point to turtle graphics. Friendly and colorful, with all the usual commands plus special maths features like bearings, co-ordinates and vectors, etc. | ||||||
Sherlock | - |
Topologika Software (1st Entry) [AVP] |
£41.13 | KS1 KS2 KS3 KS4 | - | |
Develops predictive reading skills. | ||||||
Simple Control | - |
Camboard Technology [AVP] |
£23.44 | KS2 KS3 | - | |
Introduces control and LOGO style programming | ||||||
Spellbank | - | RH Consulting Ltd | £25.00 | KS2 KS3 | - | |
Provides spelling help for children with the additional facilities of spell checking files including text files created in Edit. Information about an individual's spelling progress can also be recorded. | ||||||
Spellbank | - | SEMERC | £25.00 | KS2 KS3 | - | |
Provides spelling help for children with the additional facilities of spell checking files including text files created in Edit. Information about an individual's spelling progress can also be recorded. | ||||||
Splosh+ | - | Kudlian Soft | £51.70 | KS2 KS3 | - | |
Sustainability and Tourism | - | AVP | £81.08 | KS3 KS4 | - | |
This CD-ROM examines seven case studies on different scales and in different locations. | ||||||
tabs+ | - |
Aspex Software [AVP] |
£57.58 | KS2 KS3 KS4 | 3.70-3.70 | |
3D design package | ||||||
Technology and Design | - |
SEMERC [AVP] |
£69.33 | KS2 KS3 | - | |
Explore a fictional town | ||||||
The Making of Poetry | - | AVP | £81.08 | KS3 KS4 | - | |
Shows how poetry comes to be written. By exploring the lives of a number of English poets - Wordsworth, Coleridge, Keats, Hopkins and Owens - together with some of the poems they wrote, this CD-ROM shows how poetry grows out of this experience. | ||||||
Touch Type | 1.50 |
Iota Software Ltd [AVP] |
£57.58 | KS1 KS2 KS3 KS4 | ?-4.02 | |
An on-screen typing tutor which lets you work at your own speed and watch your own progress, with plenty of exercises to practise on. | ||||||
Wordpower | - |
ESS [AVP] |
£27.61 | KS2 KS3 KS4 | - | |
Collection of word games to increase vocabulary and improve spelling | ||||||
WordWork 2 | - |
RESOURCE [AVP] |
£57.58 | KS2 KS3 | - | |
Activities involving rhyming words, poetry construction, etc. | ||||||
World Population Atlasfile | - |
Anglia Multimedia [AVP] |
£58.75 | KS3 KS4 | - | |
A significant tool for geographical study | ||||||
Zig Zag - The Anglo Saxons | 1.05 | Logotron | - | KS2 KS3 | 3.70-3.70 | |
Zig Zag - The Romans | - | Logotron | - | KS2 KS3 | - | |
Copyright © 04 Nov 2001 RISCOS Limited and Rebecca Shalfield |