www.riscos.com Technical Support: |
|
Keyword | Abbr. | Version | Token byte(s) |
---|---|---|---|
ABS | ABS | I | &94 |
ACS | ACS | I | &95 |
ADVAL | AD. | I | &96 |
AND | A. | I | &80 |
APPEND | AP. | V | &C7 &8E |
ASC | ASC | I | &97 |
ASN | ASN | I | &98 |
ATN | ATN | I | &99 |
AUTO | AU. | I | &C7 &8F |
BEAT | BEAT | V | &C6 &8F |
BEATS | BEA. | V | &C8 &9E |
BGET | B. | I | &9A |
BGET$ | BGET$ | V | |
BPUT | BP. | I,V | &D5 |
BPUT$ | BPUT$ | V | |
BY | BY | V | &42 &59 (not tokenised) |
CALL | CA. | I | &D6 |
CASE | CASE | V | &C8 &8E |
CHAIN | CH. | I | &D7 |
CHR$ | CHR$ | I | &BD |
CIRCLE | CI. | V | &C8 &8F |
CLEAR | CL. | I | &D8 |
CLG | CLG | I | &DA |
CLOSE | CLO. | I | &D9 |
CLOSE# | CLOSE# | I | |
CLS | CLS | I | &DB |
COLOR | C. | III | &FB |
COLOUR | C. | I | &FB |
COS | COS | I | &9B |
COUNT | COU. | I | &9C |
CRUNCH | CR. | V | &C7 &90 |
DATA | D. | I | &DC |
DEF | DEF | I | &DD |
DEG | DEG | I | &9D |
DELETE | DEL. | I | &C7 &91 |
DIM | DIM | I,V | &DE |
DIV | DIV | I | &81 |
DRAW | DR. | I | &DF |
EDIT | ED. | IV | &C7 &92 |
EDITO | ED.O | IV | &C7 &92 &4F |
ELLIPSE | ELL. | V | &C8 &9D |
ELSE | EL. | I,V | &CC |
END | END | I,V | &E0 |
ENDCASE | ENDC. | V | &CB |
ENDIF | ENDIF | V | &CD |
ENDPROC | E. | I | &E1 |
ENDWHILE | ENDW. | V | &CE |
EOF | EOF | I | &C5 |
EOF# | EOF# | I | |
EOR | EOR | I | &82 |
ERL | ERL | I | &9E |
ERR | ERR | I | &9F |
ERROR | ERR. | I,V | &85 |
EVAL | EV. | I | &A0 |
EXP | EXP | I | &A1 |
EXT | EXT | I,IV,V | &A2 |
EXT# | EXT# | 1,V | |
FALSE | FA. | I | &A3 |
FILL | FI. | V | &C8 &90 |
FN | FN | I | &A4 |
FOR | F. | I | &E3 |
GCOL | GC. | I,V | &E6 |
GET | GET | I | &A5 |
GET$ | GE. | I,V | &BE |
GET$# | GET$# | V | |
GOSUB | GOS. | I | &E4 |
GOTO | G. | I | &E5 |
HELP | HE. | V | &C7 &93 |
HIMEM | H. | I | &D3 / &93 |
IF | IF | I,V | &E7 |
INKEY | INKEY | I | &A6 |
INKEY$ | INK. | I | &BF |
INPUT | I. | I | &E8 |
INPUT# | INPUT# | I | |
INPUT LINE | INPUT LINE | I | |
INSTALL | INS. | V | &C8 &9A |
INSTR( | INS. | I | &A7 |
INT | INT | I | &A8 |
LEFT$( | LE. | I,V | &C0 |
LEN | LEN | I | &A9 |
LET | LET | I | &E9 |
LIBRARY | LIB. | V | &C8 &9B |
LINE | LINE | I,V | &86 |
LINE INPUT | LINE INPUT | V | |
LIST | L. | I,IV | &C7 &94 |
LISTO | L.O | I,V | &C7 &94 &4F |
LN | LN | I | &AA |
LOAD | LO. | I | &C7 95 |
LOCAL | LOC. | I,V | &EA |
LOCAL ERROR | LOCAL ERROR | V | |
LOG | LOG | I | &AB |
LOMEM | LOM. | I | &D2 / &92 |
LVAR | LV. | V | &C7 &96 |
MID$( | M. | I,V | &C1 |
MOD | MOD | I,V | &83 |
MODE | MO. | I,V | &EB |
MOUSE | MOU. | V | &C8 &97 |
MOVE | MOVE | I | &EC |
NEW | NEW | I | &C7 &97 |
NEXT | N. | I | &ED |
NOT | NOT | I | &AB |
OF | OF | V | &CA |
OFF | OFF | I,V | &87 |
OLD | O. | I | &C7 &98 |
ON | ON | I,V | &EE |
ON ERROR | ON ERROR | V | |
OPENIN | OP. | I | &8E |
OPENOUT | OPENO. | I | &AE |
OPENUP | OPENUP | II | &AD |
OR | OR | I | &84 |
ORIGIN | OR. | V | &C8 &91 |
OSCLI | OS. | II | &FF |
OTHERWISE | OT. | V | &7F |
OVERLAY | OV. | V | &C8 &A3 |
PAGE | PA. | I | &D0 / &90 |
PI | PI | I | &AF |
PLOT | PL. | I | &F0 |
POINT | POINT | V | &C8 &92 |
POINT( | PO. | I | &B0 |
POS | POS | I | &B1 |
P. | I | &F1 | |
PRINT# | PRINT# | I | |
PROC | PROC | I | &F2 |
PTR | PTR | I | &CF / &8F |
PTR# | PTR# | I | |
QUIT | Q. | V | &C8 &98 |
READ | READ | I | &F3 |
RECTANGLE | REC. | V | &C8 &93 |
REM | REM | I | &F4 |
RENUMBER | REN. | I | &C7 &99 |
REPEAT | REP. | I | &F5 |
REPORT | REPO. | I | &F6 |
REPORT$ | REPO.$ | V | &F6 &24 |
RESTORE | RES. | I,V | &F7 |
RESTORE DATA | V | ||
RESTORE ERROR | V | ||
RETURN | R. | I,V | &F8 |
RIGHT$( | RI. | I,V | &C2 |
RND | RND | I | &B3 |
RUN | RUN | I | &F9 |
SAVE | SA. | I,V | &C7 &9QA |
SGN | SGN | I | &B4 |
SIN | SIN | I | &B5 |
SOUND | SO. | I,V | &D4 |
SPC | SPC | I | &89 |
SQR | SQR | I | &B6 |
STEP | S. | I,V | &88 |
STEREO | STER. | V | &C8 &A2 |
STOP | STOP | I | &FA |
STR$ | STR$ | I | &C3 |
STRING$( | STRI. | I | &C4 |
SUM | SUM | V | &C6 &8E |
SUMLEN | SUMLEN | V | &C6 &8E |
SWAP | SW. | V | &C8 &94 |
SYS | SYS | V | &C8 &99 |
TAB( | TAB( | I | &8A |
TAN | T. | I | &B7 |
TEMPO | TE. | V | &C8 &9F |
TEXTLOAD | TEXTL. | V | &C7 &9B |
TEXTSAVE | TEXTS. | V | &C7 &9C |
THEN | TH. | I,V | &8C |
TIME | TI. | I,IV | &D1 / &91 |
TIME$ | TI.$ | IV | &D1 / &91 $ |
TINT | TINT | V | &C8 &9C |
TO | TO | I,V | &B8 |
TOP | TOP | I | &B8 &50 |
TRACE | TR. | I,V | &FC |
TRUE | TRUE | I | &B9 |
TWIN | TWIN | V | &C7 &9D |
TWINO | TW. | V | &C7 &9E |
UNTIL | U. | I | &FD |
USR | USR | I | &BA |
VAL | VAL | I | &BB |
VDU | V. | I | &EF |
VOICE | VOICE | V | &C8 &A1 |
VOICES | VO. | V | &C8 &A0 |
VPOS | VP. | I | &BC |
WAIT | WA. | V | &C8 &96 |
WHEN | WHEN | V | &C9 |
WHILE | W. | V | &C8 &95 |
WIDTH | WI. | I | &FE |
The two values for the pseudo-variables LOMEM, HIMEM, PAGE, PTR and TIME are the statement and function tokens respectively.
Where more than one version number is given, the second one indicates that the keyword was employed in a new way in that version.