16 : Appendices
A: New Keywords Present in BASIC V
| APPEND | BEAT | BEATS | CASE |
| CIRCLE | CIRCLE FILL | DRAW BY | ELLIPSE |
| ELLIPSE FILL | ENDCASE | ENDIF | ENDWHILE |
| FILL | FILL BY | HELP | INSTALL |
| LIBRARY | LINE | LINE INPUT | LOCAL DATA |
| LOCAL ERROR | LVAR | MOD | MOUSE |
| MOUSE COLOUR | MOUSE OFF | MOUSE ON | MOUSE RECTANGLE |
| MOUSE STEP | MOUSE TO | MOVE BY | OF |
| OFF | ON | ON ERROR LOCAL | ORIGIN |
| OTHERWISE | OVERLAY | POINT | POINT BY |
| POINT TO | QUIT | RECTANGLE | RECTANGLE FILL |
| RESTORE DATA | RESTORE ERROR | REPORT$ | SUM |
| SUMLEN | SOUND OFF | SOUND ON | STEREO |
| SWAP | SYS function | TEMPO | TINT |
| TRACE PROC | TRACE STEP | TWIN | TWINO |
| VOICE | VOICES | WATT | WHEN |
| WHILE |
B : Keywords with New Meanings in BASIC V
| BPUT | COLOUR | DIM | EDIT |
| ERROR | GCOL | GET$ | LEFT$ |
| LISTO | MID$ | RETURN | RIGHTS |
| SAVE | SOUND | TRACE |
|
C: Screen Modes
Two Colour Modes
| Mode | Text | Graphics | Screen size |
| Columns | Rows | x | y | |
| 0 | 80 | 32 | 640 | 256 | 20k |
| 3 | 80 | 25 | Text only | 40k |
| 4 | 40 | 32 | 320 | 256 | 20k |
| 6 | 40 | 25 | Text only | 20k |
| 18 | 80 | 64 | 640 | 512 | 40k (1) |
| 23 | 144 | 56 | 1152 | 896 | 126k (2) |
| 25 | 80 | 50 | 640 | 480 | 37.5k (3)
|
Four Colour Modes
| Mode | Text | Graphics | Screen size |
| Columns | Rows | x | y | |
| 1 | 40 | 32 | 320 | 256 | 20k |
| 5 | 20 | 32 | 160 | 256 | 20k |
| 8 | 80 | 32 | 640 | 256 | 40k |
| 11 | 80 | 25 | 640 | 256 | 40k |
| 19 | 80 | 64 | 640 | 512 | 80k (1) |
| 26 | 80 | 50 | 640 | 480 | 75k (3)
|
Sixteen Colour Modes
| Mode | Text | Graphics | Screen size |
| Columns | Rows | x | y | |
| 2 | 20 | 32 | 160 | 256 | 40k |
| 7 | 40 | 25 | Teletext | 80k |
| 9 | 40 | 32 | 320 | 256 | 40k |
| 12 | 80 | 32 | 640 | 256 | 80k |
| 14 | 80 | 25 | 640 | 256 | 80k |
| 16 | 132 | 32 | 1056 | 256 | 132k |
| 17 | 132 | 25 | 1056 | 256 | 132k |
| 20 | 80 | 64 | 640 | 512 | 160k (1) |
| 27 | 80 | 50 | 640 | 480 | 150k (3)
|
256 Colour Modes
| Mode | Text | Graphics | Screen |
| Columns | Rows | x | y | Size |
| 10 | 20 | 32 | 160 | 256 | 80k |
| 13 | 40 | 32 | 320 | 256 | 80k |
| 15 | 80 | 32 | 640 | 256 | 160k |
| 21 | 80 | 64 | 640 | 512 | 320k (1) |
| 24 | 132 | 32 | 1056 | 256 | 264k |
| 28 | 80 | 50 | 640 | 480 | 300k (3)
|
Notes:
- Multiple scan-rate monitors such as NEC Multisync.
- High resolution monochrome monitors.
- VGA monitors with suitable sync connections.
 
|